# Schema Diff Report

Bidirectional comparison of `config/business-rules.yaml` field references vs the live sandbox schema.

## Summary

- **Objects referenced by rules:** 7
- **Objects missing in org:** 1
- **Fields referenced and existing:** 15
- **Fields referenced but missing:** 40
- **Custom fields in org not yet referenced by any rule:** 296

> The reverse-direction list is filtered to **custom fields only** (skipping the hundreds of standard SObject fields).

## Account

_171 total fields (125 custom). 9 referenced by rules._

### Referenced & existing

| Field | Label | Type | Custom | Used by |
|---|---|---|---|---|
| `Name` | Account Name | Name |  | BR-026 |
| `ParentId` | Parent Account | Hierarchy |  | BR-027, BR-041 |
| `Xero_Contact_Id__c` | Xero Contact ID | Text | ✓ | BR-028 |

### Missing — need to be created

| Field | Used by |
|---|---|
| `Billing_Entity__c` | BR-029 |
| `Invoice_Delivery_Method__c` | BR-021 |
| `Invoice_Format__c` | BR-019 |
| `L1_Account_Name__c` | BR-041 |
| `Region__c` | BR-040 |
| `Supplier_Portal_Required__c` | BR-021 |

### Existing custom fields not yet referenced by any rule

_Worth reviewing — may be candidates for rules, or just legacy fields._

| Field | Label | Type |
|---|---|---|
| `ACCOUNT_TIER_EDITED__c` | ACCOUNT TIER EDITED | Formula |
| `ARR_Sum__c` | Account ARR | Roll-Up Summary |
| `ARR__c` | Account ARR | Currency |
| `Account_Category__c` | Account Category | Picklist |
| `Account_Risk__c` | Account Risk | Picklist |
| `Account_lost_comments__c` | Account lost comments | Text |
| `Account_lost_reason__c` | Account lost reason | Picklist |
| `Adoption_Stage__c` | Adoption Stage | Picklist |
| `Appr__c` | Approved Publication Arrangement (APA) | Picklist |
| `Approved_Reporting_Mechanisms_ARM__c` | Approved Reporting Mechanisms (ARM) | Picklist |
| `Billing_Name__c` | Billing Name | Text |
| `CRS_enabled__c` | CRS enabled | Picklist |
| `Client_Tier__c` | Account Tier | Picklist |
| `Client_Type__c` | Client Pricing Type | Picklist |
| `Client_code_10__c` | Client Code | Text |
| `Company_Number__c` | Company Number | Text |
| `Company_Registration_Type__c` | Company Registration Type | Picklist |
| `Country_of__c` | Country of Headquarters | Picklist |
| `Customer_health_score__c` | Customer health score | Percent |
| `Derivatives_Permissions__c` | Derivatives Permissions | Checkbox |
| `Direction__c` | Direction | Picklist |
| `Domain__c` | Domain | URL |
| `End_Source__c` | End Source | Picklist |
| `Engagement_Cadence__c` | Engagement Cadence | Picklist |
| `Expected_Pipeline_Revenue__c` | Expected Pipeline Revenue | Roll-Up Summary |
| `FTS_enabled__c` | FTS enabled | Picklist |
| `Firm_reference_number__c` | Firm reference number | Number |
| `First_Click_Keyword__c` | First Click Keyword | Text |
| `First_Click_Source__c` | First Click Source | Text |
| `First_Click_UTM_Campaign__c` | First Click UTM Campaign | Text |
| `First_Click_UTM_Medium__c` | First Click UTM Medium | Text |
| `GCLID__c` | GCLID | Text |
| `Google_Cookie_ID__c` | Google Cookie ID | Text |
| `Help_desk_user_setup__c` | Help desk user setup | Date |
| `Helpdesk_Account_Created__c` | Kaizen Hub Account Created | Checkbox |
| `IT_Questionnaire_sent__c` | IT Questionnaire Received (Client) | Date |
| `IT_questionnaire_received__c` | IT Questionnaire Received Completed | Date |
| `Invoicing_platforms__c` | Invoicing systems | Picklist |
| `Kaizen_Hub_URL__c` | Kaizen Hub URL | URL |
| `Kaizen_recommended__c` | Recommend to Elixirr | Checkbox |
| `LEI_Registered_Address__c` | LEI Registered Address | Long Text Area |
| `LEI_Registered_City__c` | LEI Registered City | Text |
| `LEI_Registered_Country__c` | LEI Registered Country | Picklist |
| `LEI_Registered_Postal_Code__c` | LEI Registered Postal Code | Text |
| `LEI__c` | Legal Entity Identifier (LEI) (#2) | Text |
| `LID__LinkedIn_Company_Id__c` | LinkedIn Company Id | Text |
| `Last_Click_Keyword__c` | Last Click Keyword | Text |
| `Last_Click_Source__c` | Last Click Source | Text |
| `Last_Click_UTM_Campaign__c` | Last Click UTM Campaign | Text |
| `Last_Click_UTM_Medium__c` | Last Click UTM Medium | Text |
| `Last_activity__c` | Last activity | Formula |
| `Legal_Entity_Identifier_LEI__c` | Legal Entity Identifier (LEI) (#1) | Text |
| `List_of_Contact_Email_Domains__c` | List of Contact Email Domains | Long Text Area |
| `MSA_Expiry_Date__c` | MSA Expiry Date | Date |
| `MSA_Signed__c` | MSA Signed | Date |
| `MSA_sent__c` | MSA sent | Date |
| `Market_Segment_Hackford__c` | Market Segment (Hackford) | Picklist |
| `NDA_Signed__c` | NDA Signed | Date |
| `NDA_sent__c` | NDA sent | Date |
| `Number_Closed_Opportunities__c` | Number Closed Opportunities | Number |
| `Number_Closed_Won_Opportunities__c` | Number Closed Won Opportunities | Number |
| `Number_Open_Opportunities__c` | Number Open Opportunities | Number |
| `O_Codes_2__c` | O-Codes (#2) | Text Area |
| `O_Codes_3__c` | O-Codes (#3) | Text Area |
| `O_Codes_4__c` | O-Codes (#4) | Text Area |
| `O_Codes_5__c` | O-Codes (#5) | Text Area |
| `O_Codes__c` | O-Codes (#1) | Text Area |
| `Owner_Name__c` | Owner Name | Formula |
| `Partner_Certification__c` | Partner Certifications | Picklist |
| `Partner_Geographic_Coverage__c` | Partner Geographic Coverage | Picklist |
| `Partner_Opportunity__c` | Partner Opportunity | Lookup |
| `Partner_Subtype__c` | Partner Subtype | Picklist |
| `Partner_Type__c` | Partner Type | Picklist |
| `Partnership_Status__c` | Partnership Status | Picklist |
| `Percentage_Share__c` | Percentage Share | Percent |
| `Preferred_Name__c` | Preferred Name | Text |
| `Preferred_data_source__c` | Preferred data source | Picklist |
| `Primary_Lead_Source__c` | Primary Lead Source | Picklist |
| `Primary_RM__c` | Primary RM | Picklist |
| `ProductBoard_Company_Id__c` | ProductBoard Company Id | Text |
| `Programs__c` | Programs | Picklist |
| `Results_to_be_published_on_CRS__c` | Results to be published on CRS | Checkbox |
| `Revenue_Territory__c` | Revenue Territory | Formula |
| `Ruler_ID__c` | Ruler ID | Text |
| `Ruler_Visitor_Link__c` | Ruler Visitor Link | URL |
| `SFTP_Sent__c` | SFTP Sent | Date |
| `SFTP_completed__c` | SFTP completed | Date |
| `SFTR_Obligation__c` | SFTR Obligation | Checkbox |
| `Scorecard_Last_Updated__c` | Scorecard Last Updated | Date/Time |
| `Secondary_RM__c` | Secondary RM | Picklist |
| `Secondary_lead_source__c` | Secondary lead source | Picklist |
| `Sentiment__c` | Sentiment | Number |
| `Show_Partner_Users__c` | Show Partner Users | Formula |
| `Split_Stream__c` | Region | Picklist |
| `Strategic_Account__c` | Strategic Account | Checkbox |
| `Subject_to_Mifid__c` | Subject to Mifid | Checkbox |
| `Sum_Amount__c` | Sum Amount | Roll-Up Summary |
| `Testing_Stream__c` | Testing Stream | Picklist |
| `Total_Sum_of_Proposals__c` | Total Sum of Proposals | Roll-Up Summary |
| `Total_Value_of_Won_Opportunities__c` | Total Value of Won Opportunities | Roll-Up Summary |
| `Total_Value_of_all_opportunities__c` | Total Value of all opportunities | Roll-Up Summary |
| `Total_value_of_Qualifying__c` | Total Sum of all of Qualifying | Roll-Up Summary |
| `Trade_Repository__c` | Trade Repository | Picklist |
| `TransferID__c` | TransferID | Text |
| `UnaVista_comments__c` | UnaVista  comments | Long Text Area |
| `Unavista_Introduction__c` | Unavista Introduction | Picklist |
| `VAT_Number__c` | VAT Number | Text |
| `Visitor_Page_Views__c` | Visitor Page Views | Text |
| `Visitor_Sessions__c` | Visitor Sessions | Text |
| `What_Regs_are_you_interested_in__c` | What Regs are you interested in | Text |
| `What_regions_are_you_based_in__c` | What regions are you based in | Text |
| `What_services__c` | What services? | Text |
| `Xero_Last_Synced__c` | Xero Last Synced | Date/Time |
| `Xero_Sync_Error__c` | Xero Sync Error | Long Text Area |
| `Xero_Sync_Status__c` | Xero Sync Status | Picklist |
| `squivr__Cadence_Rating__c` | Cadence Rating | Number |
| `squivr__Card_Avatar_Location__c` | Card Avatar Location | Text |
| `squivr__Card_Color__c` | Card Color | Picklist |
| `squivr__Influence_Rating__c` | Influence Rating | Number |
| `squivr__LinkedIn__c` | LinkedIn | URL |
| `squivr__Parking_Lot_Reason__c` | Parking Lot Reason | Picklist |
| `squivr__Power_Rating__c` | Power Rating | Number |
| `squivr__Relationship_Rating__c` | Relationship Rating | Number |
| `squivr__Settings__c` | JSON | Long Text Area |

## Asset

_105 total fields (59 custom). 4 referenced by rules._

### Missing — need to be created

| Field | Used by |
|---|---|
| `Contracted_Asset_End_Date__c` | BR-009, BR-010 |
| `Contracted_Asset_Start_Date__c` | BR-008, BR-010 |
| `Testing_End_Date__c` | BR-010 |
| `Testing_Start_Date__c` | BR-010 |

### Existing custom fields not yet referenced by any rule

_Worth reviewing — may be candidates for rules, or just legacy fields._

| Field | Label | Type |
|---|---|---|
| `ACV__c` | ACV | Currency |
| `ARM__c` | ARM | Formula |
| `ARR__c` | Asset ARR | Currency |
| `Access_to_NCA__c` | Access to NCA | Checkbox |
| `Activity_Position__c` | Activity/Position | Formula |
| `Asset_Class__c` | Asset Class | Picklist |
| `Asset_Term__c` | Asset Term | Formula |
| `BD_Date_KR_approved_c__c` | Business Discovery Approved | Date |
| `Bespoke_SLA__c` | Bespoke SLA | Number |
| `Billing_Schedule__c` | Billing Schedule | Picklist |
| `Business_Discovery_Received__c` | Business Discovery Received | Date |
| `Business_Discovery_Sent__c` | Business Discovery Sent | Date |
| `Client_Code__c` | Client Code | Formula |
| `Committed_Volumes_c__c` | Committed_Volumes__c | Number |
| `Contract_Number__c` | Contract Number | Number |
| `Contract__c` | Contract | Lookup |
| `Daily_Reportable_Volumes__c` | Daily Reportable Volumes | Number |
| `Data_Expected__c` | Data Expected | Date |
| `Data_Received__c` | Data Received | Date |
| `Data_Retrieval_Method__c` | Data Retrieval Method | Picklist |
| `Delivered_against__c` | Delivered against | Checkbox |
| `Deliveries_Completed__c` | Deliveries Completed | Number |
| `Fields_missing__c` | Fields missing | Checkbox |
| `Fields_missing_the_update__c` | Fields missing the update | Number |
| `Initial_Test_Period_Actual__c` | Initial Test Period(Actual) | Formula |
| `Initial_test_period_Manual__c` | Initial test period(Manual) | Date |
| `Jurisdiction__c` | Jurisdiction | Formula |
| `LEI_Summary__c` | Testing LEIs | Long Text Area |
| `Manually_change_initial_test_period__c` | Manually change initial test period? | Checkbox |
| `Number_of_AOD_Deliverables__c` | Number of AOD Deliverables | Number |
| `One_Off__c` | One-Off | Currency |
| `Opportunity_Product__c` | Original Opportunity Product | Lookup |
| `Opportunity__c` | Original Opportunity | Lookup |
| `Owner_Name__c` | Owner Name | Formula |
| `PO_Number__c` | PO Number | Text |
| `Previous_Asset_ID__c` | Previous Asset ID | Formula |
| `Product_Risk__c` | Product Risk | Checkbox |
| `Proof_Of_Concept__c` | Proof Of Concept | Checkbox |
| `Regulation__c` | Regulation | Formula |
| `Revenue_Start_Date__c` | Revenue Start Date | Formula |
| `SOW_Number__c` | SOW Number | Text |
| `SOW__c` | SOW | Auto Number |
| `Service_Commencement_Date__c` | Service Commencement Date | Date |
| `Service_End_Date__c` | Service End Date | Date |
| `Service__c` | Service | Formula |
| `Setto__c` | Setto | Lookup |
| `Source_System__c` | Source System | Picklist |
| `Stage__c` | Stage | Picklist |
| `Sub_Service__c` | Sub Service | Formula |
| `Submissions_Platform__c` | Submissions Platform | Picklist |
| `Submit_on_behalf_of_client__c` | Submit on behalf of client | Checkbox |
| `Suite__c` | Suite | Picklist |
| `Test_Frequency__c` | Test Frequency | Picklist |
| `Test_Type__c` | Test Type | Picklist |
| `Trade_Repository__c` | Trade Repository | Formula |
| `TransferID__c` | TransferID | Text |
| `Type_of_Billing_Schedule__c` | Type of Billing Schedule | Picklist |
| `Type_of_Reporting__c` | Type of Reporting | Formula |
| `What_fields_are_missing__c` | What fields are missing | Text |

## Billing_Schedule__c

**OBJECT DOES NOT EXIST IN ORG**

**Possibly the same concept under a different name:**
- `Billing__c`
- `Payment_Schedule__c`

Required fields:
- `Due_Date__c`
- `Xero_Invoice_Id__c`

## Opportunity

_97 total fields (44 custom). 19 referenced by rules._

### Referenced & existing

| Field | Label | Type | Custom | Used by |
|---|---|---|---|---|
| `ACV__c` | ACV | Currency | ✓ | BR-003, BR-038 |
| `ARR__c` | Opportunity ARR | Currency | ✓ | BR-002 |
| `AccountId` | Account Name | Lookup |  | BR-002 |
| `CloseDate` | Close Date | Date |  | BR-007 |
| `CurrencyIsoCode` | Opportunity Currency | Picklist |  | BR-002, BR-022, BR-038 |
| `StageName` | Stage | Picklist |  | BR-001, BR-049, BR-049 |
| `Type` | Type | Picklist |  | BR-002 |

### Missing — need to be created

| Field | Used by |
|---|---|
| `Billing_Entity__c` | BR-002 |
| `Billing_Frequency__c` | BR-002, BR-038 |
| `Invoice_Status__c` | BR-003 |
| `Product_Name__c` | BR-002, BR-038 |
| `RM_Name__c` | BR-002 |
| `Revenue_Source__c` | BR-024 |
| `SOW_Currency__c` | BR-022 |
| `Service_End_Date__c` | BR-002, BR-012, BR-038 |
| `Service_Start_Date__c` | BR-002, BR-038 |
| `Supersedes_SOW__c` | BR-006 |
| `TCV__c` | BR-002, BR-003, BR-034, BR-038 |
| `Value_Change_Notes__c` | BR-034 |

### Existing custom fields not yet referenced by any rule

_Worth reviewing — may be candidates for rules, or just legacy fields._

| Field | Label | Type |
|---|---|---|
| `ARR_delta__c` | Opportunity ARR ∆ | Currency |
| `Ability__c` | Ability | Text Area |
| `Approval_Stakeholder__c` | Approval Stakeholder | Picklist |
| `Approver__c` | Approver | Text |
| `Assets_Class__c` | Assets Class | Picklist |
| `Authority__c` | Authority | Text Area |
| `Category__c` | Category | Picklist |
| `Churn_Full_Partial__c` | Churn (Full Churn/Downsell) | Picklist |
| `Client_Code__c` | Client Code | Formula |
| `Close_Date_Today__c` | Close Date Today | Formula |
| `Competition__c` | Competition | Text Area |
| `Contract_Contact_Role_Exists__c` | Contract Contact Role Exists | Checkbox |
| `Decision__c` | Decision | Text Area |
| `Event__c` | Cvent Event Number | Lookup |
| `Expected_ARR_delta__c` | Expected ARR ∆ | Formula |
| `Expected_Decrease__c` | Expected Decrease | Currency |
| `Fiscal_Period__c` | Fiscal Period | Formula |
| `Jurisdiction__c` | Jurisdiction | Picklist |
| `LID__LinkedIn_Company_Id__c` | LinkedIn Company Id | Text |
| `Loss_Reason__c` | Reason Lost | Picklist |
| `MANDRACT__c` | MANDRACT | Picklist |
| `Money__c` | Money | Text Area |
| `Need__c` | Need | Text Area |
| `Next_Opportunity__c` | Next Opportunity | Lookup |
| `Number_of_Contact_Roles__c` | Number of Contact Roles | Number |
| `Number_of_Products__c` | Number of Products | Roll-Up Summary |
| `One_Off__c` | One-Off | Currency |
| `Owner_Name__c` | Owner Name | Formula |
| `Partner__c` | Partner | Lookup |
| `Previous_Opportunity__c` | Previous Opportunity | Lookup |
| `Reason_Lost_Comments__c` | Reason Lost Comments | Long Text Area |
| `Reason_for_Discount__c` | Reason for Discount | Picklist |
| `Relationships__c` | Relationships | Text Area |
| `Renewal_Confidence__c` | Renewal Confidence | Picklist |
| `SOW_Sent__c` | SOW Sent | Formula |
| `Service_Commencement_Date_Contract__c` | Service Commencement Date (Contract) | Formula |
| `Service_End_Date_Contract__c` | Service End Date (Contract) | Formula |
| `Specific_Client_Code__c` | Specific Client Code | Text |
| `Time__c` | Time | Text Area |
| `TransferID__c` | TransferID | Text |
| `Unique_Number_of_Contact_Roles__c` | Unique Number of Contact Roles | Number |
| `Value__c` | Subtotal Without VAT | Currency |

## OpportunityLineItem

_83 total fields (50 custom). 7 referenced by rules._

### Referenced & existing

| Field | Label | Type | Custom | Used by |
|---|---|---|---|---|
| `Discount` | Discount | Percent |  | BR-048 |
| `Previous_Asset__c` | Previous Asset | Lookup | ✓ | BR-053 |
| `Type__c` | Type | Formula | ✓ | BR-051, BR-053, BR-056 |

### Missing — need to be created

| Field | Used by |
|---|---|
| `ARR_Change_Reason__c` | BR-054 |
| `ARR_Delta__c` | BR-054 |
| `Contract_Signed__c` | BR-056 |
| `Is_Delayed_Renewal__c` | BR-056 |

### Existing custom fields not yet referenced by any rule

_Worth reviewing — may be candidates for rules, or just legacy fields._

| Field | Label | Type |
|---|---|---|
| `ACV__c` | ACV | Currency |
| `ARR__c` | Opp Prod ARR | Currency |
| `ARR_delta__c` | Opp Prod ARR ∆ | Formula |
| `Account__c` | Account | Formula |
| `Activity_Multiplier__c` | Activity Multiplier | Formula |
| `Activity_Position__c` | Activity/Position | Formula |
| `Annual_Volume_of_Data__c` | Annual Volume of Data | Formula |
| `Asset_Class__c` | Asset Class | Picklist |
| `Banding__c` | Banding | Formula |
| `Bespoke_ARR__c` | Bespoke ARR | Currency |
| `Bespoke_One_Off_Cost__c` | Bespoke One-Off Cost | Currency |
| `Bespoke_SLA__c` | Bespoke SLA | Number |
| `Book_ARR__c` | Book ARR | Currency |
| `Client_Pricing_Type_Multiplier__c` | Client Pricing Type Multiplier | Formula |
| `Committed_Volumes__c` | Volumes | Number |
| `Contract_Period__c` | Contract Period | Picklist |
| `Data_Retrieval_Method__c` | Data Retrieval Method | Picklist |
| `Duration_Multiplier__c` | Duration Multiplier | Formula |
| `Expected_ARR_delta__c` | Expected ARR ∆ | Formula |
| `Inflationary_multiplier__c` | Inflationary multiplier | Formula |
| `Initial_Test_Period_Actual__c` | Initial Test Period(Actual) | Formula |
| `Initial_test_period_Manual__c` | Initial test period(Manual) | Date |
| `Jurisdiction__c` | Jurisdiction | Formula |
| `LEI_Summary__c` | LEI Summary | Long Text Area |
| `Manually_change_initial_test_period__c` | Manually change initial test period? | Checkbox |
| `Net_Multiplier__c` | Net Multiplier | Formula |
| `One_Off__c` | One-Off | Currency |
| `PO_Number__c` | PO Number | Text |
| `Prior_ARR__c` | Prior ARR | Formula |
| `Product_Term_Years__c` | Product Term (Years) | Formula |
| `Product_Term__c` | Product Term | Formula |
| `Regulation_Multiplier__c` | Regulation Multiplier | Formula |
| `Regulation__c` | Regulation | Formula |
| `Revenue_Start_Date__c` | Revenue Start Date | Formula |
| `SOW_Number__c` | SOW Number | Auto Number |
| `SOW_OVERIDE__c` | SOW OVERIDE | Text |
| `Service_Commencement_Date__c` | Service Commencement/Renewal Date | Date |
| `Service_End_Date_Calculated__c` | Service End Date Calculated | Formula |
| `Service_End_Date__c` | Bespoke_Service End Date | Date |
| `Service__c` | Service | Formula |
| `Source_System__c` | Source System | Picklist |
| `Sub_Service__c` | Sub Service | Formula |
| `Suite__c` | Suite | Picklist |
| `Test_Frequency__c` | Test Frequency | Picklist |
| `TransferID__c` | TransferID | Text |
| `Type_of_Billing_Schedule__c` | Type of Billing Schedule | Picklist |
| `Type_of_reporting__c` | Type of reporting | Picklist |
| `previous_asset_check__c` | previous asset check | Formula |

## Xero_Invoice_Line__c

_19 total fields (8 custom). 3 referenced by rules._

### Missing — need to be created

| Field | Used by |
|---|---|
| `Delivery_Date__c` | BR-046 |
| `Product_Category__c` | BR-025, BR-046 |
| `Product_Family__c` | BR-023 |

### Existing custom fields not yet referenced by any rule

_Worth reviewing — may be candidates for rules, or just legacy fields._

| Field | Label | Type |
|---|---|---|
| `Account_Code__c` | Account Code | Text |
| `Description__c` | Description | Long Text Area |
| `Invoice__c` | Invoice | Master-Detail |
| `Line_Amount__c` | Line Amount | Formula |
| `Quantity__c` | Quantity | Number |
| `Tax_Amount__c` | Tax Amount | Currency |
| `Tax_Type__c` | Tax Type | Text |
| `Unit_Price__c` | Unit Price | Currency |

## Xero_Invoice__c

_30 total fields (16 custom). 11 referenced by rules._

### Referenced & existing

| Field | Label | Type | Custom | Used by |
|---|---|---|---|---|
| `CreatedDate` | Created Date | Date/Time |  | BR-014 |
| `Status__c` | Status | Picklist | ✓ | BR-033 |

### Missing — need to be created

| Field | Used by |
|---|---|
| `Billing_Country__c` | BR-018, BR-018 |
| `Billing_Entity__c` | BR-030 |
| `Currency_Correction__c` | BR-033 |
| `Is_First_Invoice__c` | BR-035 |
| `Is_Intercompany__c` | BR-031, BR-047 |
| `PO_Number__c` | BR-020 |
| `SOW_Check_Completed__c` | BR-035 |
| `Service_Restructure__c` | BR-033 |
| `VAT_Correction_Required__c` | BR-033 |

### Existing custom fields not yet referenced by any rule

_Worth reviewing — may be candidates for rules, or just legacy fields._

| Field | Label | Type |
|---|---|---|
| `Account__c` | Account | Lookup |
| `Amount_Credited__c` | Amount Credited | Currency |
| `Amount_Due__c` | Amount Due | Formula |
| `Amount_Paid__c` | Amount Paid | Currency |
| `Due_Date__c` | Due Date | Date |
| `Invoice_Date__c` | Invoice Date | Date |
| `Payment_Status__c` | Payment Status | Formula |
| `Reference__c` | Reference | Text |
| `Sub_Total__c` | Sub Total | Currency |
| `Total_Tax__c` | Total Tax | Currency |
| `Total__c` | Total | Currency |
| `Xero_Invoice_Id__c` | Xero Invoice Id | Text |
| `Xero_Invoice_Number__c` | Xero Invoice Number | Text |
| `Xero_Last_Synced__c` | Xero Last Synced | Date/Time |
| `Xero_Sync_Error__c` | Xero Sync Error | Long Text Area |
